m mai ƙarfi babu ragowar tef ɗin kafet mai gefe biyu
TAKARDAR BAYANAI | ||||||||||
Abubuwa | alamar jiki | |||||||||
Lambar | M | raga | Bayarwa | kauri | Ƙarfin ƙarfi (N/cm) | Tsawaita% | 180° bawon karfiN/cm | taka# | Rike da karfi | |
Tef ɗin Cloth mai gefe biyu | SMBJ_HMG240 | zafi narke manne | 70 | zane | 0.24 | :30 | 15 | 4 | 21 | :4 |
Saukewa: SMG-RBR280 | roba manne | 70 | zane | 0.28 | · 50 | 15 | 4 | 8 | :4 | |
SMBJ_2012 | roba | 70 | zane | 0.27 | :30 | 15 | >15 | 16 | :4 |
Ku rubuta sakonku anan ku aiko mana