Multifunctional m kartani sealing tef
Tsarin samarwa
Ana samar da duk kaset daga shafi zuwa loading. Ana samar da su sosai ta hanyar tsari guda ɗaya, ana iya tabbatar da ingancin.
Sunan samfur
Sunan samfur | Multifunctional m kartani sealing tef |
Kayan abu | Polypropylene BOPP OPP fim |
M | Acrylic |
Launi | m, blue, baki, ko siffanta |
Tsawon | Na al'ada: 50m/100m Ko siffanta (daga 10m zuwa 4000m |
Nisa | Na al'ada: 45mm/48mm/60mm Ko siffanta (daga 4mm-1260mm) |
Nisa jumbo | 1260 mm |
Shiryawa | A matsayin abokin ciniki'roƙon s |
'Yan mashahurin girman a kasuwar duniya
| 48mmx50m/66m/100m--Asiya |
2"(48mm) x55y/110y- Ba'amurke | |
45mm/48mmx40m/50m/150--Amerika ta Kuducan | |
48mmx50mx66m - Turai | |
48mmx75m-- Australiya | |
48mmx90y/500y- Iran, Gabas ta Tsakiya | |
48mmx30y/100y/120y/130/300y/1000y-Na Afirka |
BOPP madaidaicin tef
Abu | Bopp tef ɗin tattarawa | Babban m tef | Tef ɗin tattara launi | Buga tef ɗin shiryawa | Tef na tsaye |
Lambar
| XSD-OPP | XSD-HIPO | XSD-CPO |
XSD-PTPO
| XSD-WJ |
Bayarwa | fim din Bopp | fim din Bopp | fim din Bopp | fim din Bopp | fim din Bopp |
M | acrylic | acrylic | acrylic | acrylic | acrylic |
Ƙarfin ɗaure (N/cm) | 23-28 | 23-28 | 23-28 | 23-28 | 23-28 |
Kauri (mm) | 0.038-0.090 | 0.038-0.090 | 0.038-0.090 | 0.038-0.090 | 0.038-0.090 |
Kwallon buga (No.#) | 7 | 7 | 7 | 7 | 7 |
Riƙe ƙarfi (h) | ﹥24 | ﹥24 | ﹥24 | ﹥24 | ﹥24 |
Tsawaita(%) | 140 | 140 | 140 | 140 | 140 |
180°karfin kwasfa (N/cm) | 2 | 2 | 2 | 2 | 2 |
Bayanan kawai don tunani ne kawai, muna ba da shawarar abokin ciniki dole ne a gwada shi kafin amfani. |