Multicolor multifunctional tufa na tushen tef
Ƙayyadaddun samfur
Sunan samfur | Multicolor multifunctional tufa na tushen tef |
Kayan Taimako | Tissue/opp/pvc/pet/cloth |
M | Manne mai zafi mai narkewa / mai narkewa mai manne / acrylic / gyare-gyaren acrylic mai m |
Saki launi takarda | Ja / rawaya / fari |
Tsawon | Daga 10m zuwa 1000m Za a iya keɓancewa |
Nisa | 6mm-1020mm Za a iya keɓancewa |
Nisa jumbo | 1020mm |
Shiryawa | A matsayin abokin ciniki'roƙon s |
Biya | 30% ajiya kafin samarwa, 70% akan kwafin B/L Karɓa: T/T, L/C, Paypal, West Union, da dai sauransu |
Ma'aunin tef mai gefe biyu
abu | Tef mai gefe biyu | Opp tef mai gefe biyu | PVC tef mai gefe biyu | PET tef mai gefe biyu | Babban zafin jiki tef mai gefe biyu | Tef ɗin zane mai gefe biyu | ||
code | DS-WT | DS-SVT | DS-HM | DS-OPP | DS-PVC | DS-PET | Saukewa: DS-500C | SMBJ-HMG |
m | acrylic | Manne mai narkewa | Manne mai zafi mai zafi | Manne mai narkewa | Manne mai narkewa | Manne mai narkewa | Gyaran man acrylic man | Manne mai zafi mai zafi |
goyon baya | nama | nama | nama | Opp fim | PVC fim | fim din PET | nama | zane |
Kewayon kauri (mm) | 0.06-0.09 | 0.09-0.16 | 0.1-0.06 | 0.09-0.16 | 0.16-0.3 | 0.09-0.16 | 0.1-0.16 | 0.21-0.3 |
Ƙarfin ɗaure (N/cm) | 12 | 12 | 12 | ﹥28 | ﹥28 | ﹥30 | ﹥12 | ﹥15 |
Kwallon buga (No.#) | 8 | 10 | 16 | 10 | 10 | 10 | 10 | 16 |
Riƙe ƙarfi (h) | ≥4 | ≥4 | ≥2 | ≥4 | ≥4 | ≥4 | ≥4 | ≥2 |
180°Ƙarfin kwasfa(N/cm) | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 |
Bayanan don tunani ne kawai, muna ba da shawarar abokin ciniki dole ne a gwada shi kafin amfani. |